Squash - Girls Thirds
Team Roster
| Name | Class | Hometown |
|---|---|---|
| Katherine Barnhill | 2028 | New York, NY |
| Zihan Bian | 2028 | Shanghai |
| Cecelia Bouffard | 2029 | Litchfield, CT |
| Adriana Carlin | 2028 | New York, NY |
| Ruby Edgar | 2028 | Big Sky, MT |
| Kathryn Fay | 2028 | Lakeville, CT |
| Shannon Fischer | 2029 | Devonshire |
| Katherine Gardiner | 2028 | New York, NY |
| Gabriella Krane | 2028 | New York, NY |
| Elise Laigle | 2028 | West Cornwall, CT |
| Isabel Lewis | 2028 | Weston, MA |
| Wai Tung Li | 2028 | Hong Kong |
| Madilyn Matthias | 2028 | Carbondale, CO |
| Remi Shane | 2028 | Snowmass, CO |
| Lily Sonnenberg | 2028 | London |
| Albina Tepsur | 2028 | Nantucket, MA |
| Margaret Thompson | 2028 | Weston, MA |
| Chloe Thomson | 2028 | Easton, CT |
Coaches
Full Schedule
| Opponent | Date | Time | Location | Result | Score |
|---|---|---|---|---|---|
|
vs.
Williston Northampton School
|
|
|
Williston Northampton School | Win | 6-1 |
|
vs.
Williston Northampton School
|
|
|
Berkshire School | Win | 6-1 |
|
vs.
Taft School
|
|
|
Taft School | ||
|
vs.
Canterbury School
|
|
|
Berkshire School | ||
|
vs.
Millbrook School
|
|
|
Berkshire School | ||
|
vs.
Westminster School
|
|
|
Westminster School | ||
|
vs.
Indian Mountain School
|
|
|
Berkshire School | Loss | 1-6 |
|
vs.
Indian Mountain School
|
|
|
Indian Mountain School | ||
|
vs.
Albany Academy
|
|
|
Berkshire School |