Soccer - Girls Thirds
Team Roster
| # | Name | Class | Hometown |
|---|---|---|---|
| 7 | Annabel Alfond | 2029 | New York, NY |
| 6 | Kathryn Fay | 2028 | Lakeville, CT |
| 19 | Elizabeth Fox | 2029 | Cos Cob, CT |
| 2 | Annabelle Grace | 2028 | New York, NY |
| 20 | Cameron Kauffman | 2028 | Atlanta, GA |
| 16 | Theodora Khayatt | 2028 | Miami, FL |
| 3 | Elise Laigle | 2028 | West Cornwall, CT |
| 11 | Ruocheng Liu | 2027 | Shenzhen |
| 26 | Madilyn Matthias | 2028 | Carbondale, CO |
| 4 | Bailey McDonough | 2028 | Aspen, CO |
| 24 | Alexandra Moore | 2028 | Palm Beach, FL |
| 13 | Berkley Parks | 2029 | West Palm Beach, FL |
| 18 | Briana Pujols Castillo | 2028 | Boston, MA |
| 1 | Marley Robilotti | 2029 | New York, NY |
| 9 | Stuart Ross | 2029 | Darien, CT |
| Alexandra Sadrian | 2028 | Summit, NJ | |
| 17 | Alejandra Sepulveda Gutierrez | 2029 | Mexico City |
| 10 | Maria Sepulveda Gutierrez | 2029 | Mexico City |
| 23 | Remi Shane | 2028 | Snowmass, CO |
| 22 | Junmei Shen | 2027 | Coto De Caza, CA |
| 12 | Xinyi Shen | 2027 | Shanghai |
| 15 | Sofie Stehlikova | 2028 | Litovel |
| 8 | Albina Tepsur | 2028 | Nantucket, MA |
| 0 | Margaret Thompson | 2028 | Weston, MA |
| 21 | Juliana Trotto | 2029 | Rye, NY |
| 14 | Victoria Vaughan Legorreta | 2029 | Mexico City |
| 5 | Claire Yoon | 2027 | Gyeonggi |
Coaches
Full Schedule
| Opponent | Date | Time | Location | Result | Score |
|---|---|---|---|---|---|
|
vs.
Suffield Academy
|
|
|
Suffield Academy | Loss | 2-7 |
|
vs.
Miss Hall's School
|
|
|
Miss Hall's School | Tie | 3-3 |
|
vs.
Rumsey Hall School
|
|
|
Rumsey Hall School | Loss | 3-5 |
|
vs.
Miss Porter's School
|
|
|
Miss Porter's School | Win | 3-0 |
|
vs.
Indian Mountain School
|
|
|
Berkshire School | Tie | 3-3 |
|
vs.
Suffield Academy
|
|
|
Berkshire School | Tie | 1-1 |
|
vs.
Indian Mountain School
|
|
|
Indian Mountain School | Win | 2-1 |
|
vs.
Indian Mountain School
|
|
|
Indian Mountain School | Win | 1-0 |
|
vs.
Millbrook School
|
|
|
Berkshire School | Win | 5-1 |
|
vs.
Rumsey Hall School
|
|
|
Berkshire School | ||
|
vs.
Millbrook School
|
|
|
Millbrook School | Win | 9-0 |