Lacrosse - Boys Junior Varsity
Team Roster
| # | Name | Class | Hometown |
|---|---|---|---|
| Hamilton Day | 2027 | Round Rock, TX | |
| Reef Jamison | 2028 | St Augustine, FL | |
| Matt Lacombe | 2026 | Marlborough, MA | |
| Jack Mugler | 2026 | Austerlitz, NY | |
| Ford Read | 2029 | San Francisco, CA | |
| Holden Sandner | 2028 | Chicago, IL | |
| Welles Sharp | 2029 | New York, NY | |
| Hugh Weidinger | 2026 | Locust Valley, NY | |
| Joseph Yuranich | 2028 | Lakeville, CT | |
| Halsey Beard | 2027 | Glen Cove, NY | |
| Leo Berger | 2029 | Dover Plains, NY | |
| Brodie Bowler | 2029 | Sheffield, MA | |
| Griff Dewing | 2028 | Concord, MA | |
| Walker Evans | 2028 | San Francisco, CA | |
| Charlie Fascitelli | 2028 | Palm Beach, FL | |
| Carter Giese | 2026 | Washington Depot, CT | |
| Shane Hale | 2027 | Westport, CT | |
| James Knowles | 2028 | Norwalk, CT | |
| Jake Long | 2029 | Carlsbad, CA | |
| Jackson Mahoney | 2029 | New Canaan, CT | |
| Pierce McBrien | 2028 | New York, NY | |
| Paco Muzaurieta | 2029 | Sharon, CT | |
| Grady O'Connor | 2026 | Darien, CT | |
| Jack Peters | 2026 | Jupiter, FL | |
| Ryan Rabe | 2029 | Corte Madera, CA | |
| Jacob Reece | 2027 | Trenton, NJ | |
| Will Reynolds | 2026 | Winnetka, IL | |
| Tyler Schoudel | 2026 | Darien, CT | |
| Harry Stournaras | 2027 | Annapolis, MD | |
| Harry Whent | 2027 | Providenciales | |
| Winnie Wood Prince | 2026 | Newport, RI |
Coaches
Full Schedule
| Opponent | Date | Time | Location | Result | Score |
|---|---|---|---|---|---|
|
vs.
Frederick Gunn School
|
|
|
Berkshire School | ||
|
vs.
The Hotchkiss School
|
|
|
The Hotchkiss School | ||
|
vs.
Taft School
|
|
|
Berkshire School | ||
|
vs.
Avon Old Farms School
|
|
|
Avon Old Farms School | Loss | 3-7 |
|
vs.
The Hotchkiss School
|
|
|
Berkshire School | Win | 10-0 |
|
vs.
Loomis Chaffee School
|
|
|
Berkshire School | Loss | 8-11 |
|
vs.
Taft School
|
|
|
Taft School | ||
|
vs.
Kent School
|
|
|
Kent School | ||
|
vs.
Canterbury School
|
|
|
Berkshire School | ||
|
vs.
Trinity-Pawling School
|
|
|
Berkshire School | ||
|
vs.
Salisbury School
|
|
|
Salisbury School | ||
|
vs.
Trinity-Pawling School
|
|
|
Trinity-Pawling School | ||
|
vs.
Avon Old Farms School
|
|
|
Avon Old Farms School | ||
|
vs.
Westminster School
|
|
|
Westminster School | ||
|
vs.
Albany Academy
|
|
|
Berkshire School | ||
|
vs.
Indian Mountain School
|
|
|
Berkshire School | ||
|
vs.
Millbrook School
|
|
|
Millbrook School |