Soccer - Boys Thirds

Team Roster

| # | Name | Class | Hometown |
|---|---|---|---|
| 5 | Erik Miller | 2029 | Sheffield, MA |
| 6 | Parley Dougherty | 2028 | Summit, NJ |
| 7 | Welles Sharp | 2029 | New York, NY |
| 8 | Dalton Splawn | 2029 | Sheffield, MA |
| 10 | Charlie Fascitelli | 2028 | Palm Beach, FL |
| 12 | Spencer Comstock | 2028 | Winnetka, IL |
| 13 | Truett Napolitano | 2028 | New York, NY |
| 14 | Walker Evans | 2028 | San Francisco, CA |
| 15 | Leo Berger | 2029 | Dover Plains, NY |
| 16 | Sai Ronanki | 2029 | Sharon, MA |
| 17 | Ford Read | 2029 | San Francisco, CA |
| 18 | Brian Lee | 2028 | Seoul |
| 19 | Huxley Eaton | 2029 | Sharon, CT |
| 20 | Jamie Voorheis | 2029 | New York, NY |
| 21 | Hanson Li | 2028 | Shanghai |
| 22 | Reef Jamison | 2028 | St Augustine, FL |
| 23 | Pierce McBrien | 2028 | New York, NY |
| 24 | Charlie Burdick | 2029 | Sheffield, MA |
| 25 | Nico Katz | 2028 | Hudson, NY |
| 26 | Weylen Rodriguez | 2028 | Lawrence, MA |
| 27 | Benson Lu | 2028 | Wellesley Hills, MA |
| 28 | Cam Eisen | 2029 | Great Barrington, MA |
| 29 | Frankie Doerge | 2029 | Glen Cove, NY |
| 30 | Sconsett Juracich | 2028 | New York, NY |
| 31 | Jackson Mahoney | 2029 | New Canaan, CT |
| 32 | Nick Hansen | 2028 | San Francisco, CA |
| Wyatt Armour | 2029 | Lake Bluff, IL | |
| Halsey Beard | 2027 | Glen Cove, NY | |
| Jake Long | 2029 | Carlsbad, CA | |
| Bodhi Richter | 2029 | Hyde Park, NY |
Coaches
Full Schedule
| Opponent | Date | Time | Location | Result | Score |
|---|---|---|---|---|---|
|
vs.
The Hotchkiss School
|
|
|
Berkshire School | Loss | 2-3 |
|
vs.
Kent School
|
|
|
Berkshire School | Win | 6-0 |
|
vs.
Trinity-Pawling School
|
|
|
Berkshire School | Win | 7-2 |
|
vs.
Millbrook School
|
|
|
Berkshire School | Win | 7-1 |
|
vs.
Salisbury School
|
|
|
Salisbury School | Win | 9-2 |
|
vs.
Suffield Academy
|
|
|
Berkshire School | Tie | 2-2 |
|
vs.
Canterbury School
|
|
|
Berkshire School | Cancelled | |
|
vs.
Indian Mountain School
|
|
|
Indian Mountain School | Loss | 0-6 |
|
vs.
Taft School
|
|
|
Berkshire School | Loss | 0-1 |
|
vs.
Millbrook School
|
|
|
Millbrook School | Win | 4-0 |
|
vs.
Suffield Academy
|
|
|
Suffield Academy | Win | 5-3 |
|
vs.
Williston Northampton School
|
|
|
Berkshire School | Win | 6-0 |
|
vs.
Avon Old Farms School
|
|
|
Berkshire School | Win | 4-1 |