Football - Boys Varsity

The Berkshire football program competes in the Evergreen League, a competitive league made up of sixteen peer schools spread across New England. The challenging schedule provides our players with an opportunity to test themselves each week of the season. The high level of competition also affords our college-bound athletes the chance to prove their ability to coaches at the next level. Berkshire graduates have gone on each year to play at all levels of college football. While many graduates have gone on to play in college, most of our athletes do not, and we welcome all who are interested in playing football regardless of previous experience. The program is built upon the ideal of "team before individual" and players are held to high standards of accountability, preparation, and work ethic, all traits which will serve our athletes well long after their playing days are done.
Team Roster

| # | Name | Class | Hometown |
|---|---|---|---|
| 0 | Jacob Reece | 2027 | Trenton, NJ |
| 1 | Isaiah Johnson | 2026 | Burlington, KY |
| 2 | Mikey Mitchell | 2027 | Brooklyn, NY |
| 3 | Harry Stournaras | 2027 | Annapolis, MD |
| 4 | Benjamin Kennedy Chaanhing | 2026 | Ystad |
| 5 | Levi Altshuler | 2026 | New York, NY |
| 6 | Walker Harvey | 2028 | Darien, CT |
| 7 | Lucas Rawlinson | 2026 | Yorktown Heights, NY |
| 8 | Billy Cosidente | 2027 | Staten Island, NY |
| 9 | Dean Calio | 2027 | Darien, CT |
| 10 | Connor McKone | 2027 | Clarendon Hills, IL |
| 11 | Hale Jenks | 2028 | Columbus, OH |
| 12 | Ryan Jeong | 2029 | Ulsan |
| 13 | Mo Amin | 2026 | Prides Crossing, MA |
| 14 | Julio Azuaje Mijares | 2026 | Corona, NY |
| 15 | Scout McKnight | 2028 | Peru, MA |
| 16 | Eben Perry | 2028 | Sudbury, MA |
| 17 | Bryson Brojde | 2027 | Westmount, QC |
| 18 | Andrew Hammill | 2027 | Pittsfield, MA |
| 19 | Donny Bowler | 2027 | Sheffield, MA |
| 20 | Adan Jiminian | 2026 | Lawrence, MA |
| 21 | Luke Gavigan | 2026 | Greenwich, CT |
| 22 | Graham Bartels | 2029 | Darien, CT |
| 23 | Buzz Fox | 2029 | Cos Cob, CT |
| 25 | Aiden Rosario | 2029 | Brooklyn, NY |
| 28 | Charlie Allen | 2028 | New York, NY |
| 30 | Carter Giese | 2026 | Washington Depot, CT |
| 32 | Dash Hall | 2029 | New York, NY |
| 42 | Mason Mercado | 2029 | New York, NY |
| 44 | Jack Mugler | 2026 | Austerlitz, NY |
| 50 | Westley Hampton VanSant | 2026 | Great Barrington, MA |
| 52 | Reese Ghatak | 2027 | Spotsylvania, VA |
| 54 | Wes Augustin | 2026 | Boston, MA |
| 55 | Wil Mugler | 2026 | Austerlitz, NY |
| 58 | Drew Burr | 2027 | New Canaan, CT |
| 60 | Joseph Yuranich | 2028 | Lakeville, CT |
| 65 | Brodie Bowler | 2029 | Sheffield, MA |
| 66 | Tuck Williams | 2029 | Baltimore, ON |
| 72 | Henry Zhou | 2026 | Beijing |
| 75 | Will Matasavage | 2026 | Boynton Beach, FL |
| 76 | Harry Woodhouse | 2028 | Locust Valley, NY |
| Oliver Kim-Diaz | 2026 | Kent, CT | |
| Mgr | Molly Caesar-Kim | 2026 | San Francisco, CA |
| Mgr | Willa Courtney | 2026 | Brooklyn, NY |
| Mgr | Nathalie Fenton | 2026 | New York, NY |
| Mgr | Gemma Fox | 2026 | New York, NY |
| Mgr | Lucas Gee | 2027 | East Arlington, MA |
| Mgr | Julian Santini | 2027 | Stanfordville, NY |
Coaches

A graduate of Fairfield University, Head Coach Tim Cary earned his M.A. from the University of Connecticut while serving as graduate assistant football coach. He was the assistant head football coach at Fordham University and co-defensive coordinator for four years before moving to Trinity-Pawling School where he taught Math and served as assistant coach and defensive coordinator in football, assistant coach in track, and dorm head. At Berkshire, Coach Cary teaches mathematics and lives off campus with his wife, Brie, and two children.
Email coach: tcary@berkshireschool.org
Assistant Coaches: Mike McCabe, Brian Rodriguez '16, Justin Torre '07, Alex Barnosky '19
Full Schedule
| Opponent | Date | Time | Location | Result | Score |
|---|---|---|---|---|---|
|
vs.
The Hotchkiss School
|
|
|
The Hotchkiss School | Scrimmage | |
|
vs.
Trinity-Pawling School
|
|
|
Berkshire School | ||
|
vs.
Worcester Academy
|
|
|
Worcester Academy | Win | 26-21 |
|
vs.
Capital Preparatory Magnet School
|
|
|
Berkshire School | Win | 35-16 |
|
vs.
Kingswood Oxford School
|
|
|
Kingswood Oxford School | Win | 21-14 |
|
vs.
Noble & Greenough
|
|
|
Berkshire School | Loss | 24-28 |
|
vs.
Canterbury School
|
|
|
Canterbury School | Win | 27-21 |
|
vs.
Greenwich Country Day School
|
|
|
Greenwich Country Day School | Win | 32-26 |
|
vs.
Hamden Hall Country Day School
|
|
|
Berkshire School | Win | 28-8 |
|
vs.
Proctor Academy
|
|
|
Berkshire School | Win | 49-7 |
|
vs.
Noble & Greenough
|
|
|
Noble & Greenough | Win | 14-13 |