Golf - Junior Varsity
Team Roster
| # | Name | Class | Hometown |
|---|---|---|---|
| Walker Annis | 2029 | Morristown, NJ | |
| William Armour | 2029 | Lake Bluff, IL | |
| Evan Ballard | 2028 | Kenilworth, IL | |
| Charles Burdick | 2029 | Sheffield, MA | |
| Matthew Chernoff | 2028 | Holly Springs, NC | |
| Tsz Chuen Cheung | 2028 | Dongguan | |
| August Chong | 2026 | Summit, NJ | |
| Charles Fox | 2029 | Cos Cob, CT | |
| Markus Gentile | 2028 | Boca Raton, FL | |
| Oliver Golden | 2026 | Norwalk, CT | |
| Sconsett Juracich | 2028 | New York, NY | |
| Nico Katz | 2028 | Hudson, NY | |
| Preston Kelly-Paquet | 2027 | Kelowna, BC | |
| Shanghong Li | 2028 | Shanghai | |
| Kitter Martin | 2029 | Millbrook, NY | |
| Erion Milla | 2026 | New York, NY | |
| Maxwell Monroe | 2027 | Ellington, CT | |
| David Peracchia | 2026 | New York, NY | |
| Edward Shergalis | 2027 | Greenwich, CT | |
| Pierce Smith | 2026 | Egremont, MA | |
| Dominic Somma | 2026 | Rye, NY | |
| Sayako Terada | 2029 | Tokyo | |
| Josh Timone | 2027 | Bernardsville, NJ |
Coaches
Full Schedule
| Opponent | Date | Time | Location | Result | Score |
|---|---|---|---|---|---|
|
vs.
Westminster School
|
|
|
Westminster School | ||
|
vs.
Williston Northampton School
|
|
|
Copake Country Club | ||
|
vs.
Wilbraham & Monson Academy
|
|
|
Wilbraham & Monson Academy | ||
|
vs.
Kent School
|
|
|
Kent School | ||
|
vs.
Avon Old Farms School
|
|
|
Avon Old Farms School | ||
|
vs.
The Hotchkiss School
|
|
|
The Hotchkiss School | ||
|
vs.
Indian Mountain School
|
|
|
The Hotchkiss School | ||
|
vs.
Taft School
|
|
|
Taft School | ||
|
|
|
||||
|
vs.
Suffield Academy
|
|
|
Williston Northampton School | ||
|
vs.
Williston Northampton School
|
|
|
Williston Northampton School | ||
|
vs.
The Hotchkiss School
|
|
|
The Hotchkiss School | ||
|
vs.
Salisbury School
|
|
|
The Hotchkiss School |